Goal.com USA's editorial staff predicts the final Premier League table, the Player of the Year, the Golden Boot and the biggest transfer impact.
Getty Images
| ALEX LABIDOU | Deputy Editor |
| 1. Manchester City | 11. Bolton |
| 2. Manchester United | 12. Sunderland |
| 3. Chelsea | 13. West Brom |
| 4. Liverpool | 14. Wolves |
| 5. Arsenal | 15. QPR |
| 6. Tottenham | 16. Blackburn |
| 7. Everton | 17. Newcastle |
| 8. Stoke | 18. Wigan |
| 9. Aston Villa | 19. Swansea |
| 10. Fulham | 20. Norwich |
Player of the year: Sergio Aguero
Golden Boot: Fernando Torres
Bigger transfer impact: Sergio Aguero
| ALLEN RAMSEY | Editor |
| 1. Manchester United | 11. Aston Villa |
| 2. Chelsea | 12. Bolton |
| 3. Manchester City | 13. West Brom |
| 4. Liverpool | 14. Newcastle |
| 5. Arsenal | 15. Norwich |
| 6. Tottenham | 16. Swansea |
| 7. Fulham | 17. Blackburn |
| 8. Stoke | 18. Wigan |
| 9. Everton | 19. Wolves |
| 10. Sunderland | 20. QPR |
Player of the year: David Silva
Golden Boot: Robin van Persie
Bigger transfer impact: Shay Given
| SETH VERTELNEY | Editor |
| 1. Manchester United | 11. Everton |
| 2. Chelsea | 12. Bolton |
| 3. Manchester City | 13. Fulham |
| 4. Tottenham | 14. QPR |
| 5. Liverpool | 15. Wigan |
| 6. Arsenal | 16. Wolves |
| 7. Sunderland | 17. Norwich |
| 8. Aston Villa | 18. West Brom |
| 9. Newcastle | 19. Blackburn |
| 10. Stoke | 20. Swansea |
Player of the year: Nani
Golden Boot: Luis Suarez
Bigger transfer impact: Sergio Aguero
| NICK ROSANO | Editor |
| 1. Manchester United | 11. Stoke |
| 2. Manchester City | 12. Newcastle |
| 3. Liverpool | 13. West Brom |
| 4. Chelsea | 14. Everton |
| 5. Tottenham | 15. QPR |
| 6. Arsenal | 16. Wolves |
| 7. Sunderland | 17. Norwich |
| 8. Fulham | 18. Wigan |
| 9. Bolton | 19. Blackburn |
| 10. Aston Villa | 20. Swansea |
Player of the year: Wayne Rooney
Golden Boot: Luis Suarez
Bigger transfer impact: Sergio Aguero
| SHANE EVANS | Editor |
| 1. Manchester United | 11. Aston Villa |
| 2. Chelsea | 12. Bolton |
| 3. Manchester City | 13. Newcastle |
| 4. Liverpool | 14. Norwich |
| 5. Tottenham | 15. Swansea |
| 6. Arsenal | 16. Wolves |
| 7. Everton | 17. West Brom |
| 8. Fulham | 18. QPR |
| 9. Sunderland | 19. Blackburn |
| 10. Stoke | 20. Wigan |
Player of the year: Wayne Rooney
Golden Boot: Andy Carroll
Bigger transfer impact: David De Gea
| MIKE SLANE | Chief Editor |
| 1. Manchester United | 11. Sunderland |
| 2. Manchester City | 12. Bolton |
| 3. Chelsea | 13. West Brom |
| 4. Liverpool | 14. Wolves |
| 5. Arsenal | 15. QPR |
| 6. Tottenham | 16. Blackburn |
| 7. Fulham | 17. Newcastle |
| 8. Stoke | 18. Wigan |
| 9. Everton | 19. Norwich |
| 10. Aston Villa | 20. Swansea |
Player of the year: Wayne Rooney
Golden Boot: Luis Suarez
Bigger transfer impact: Sergio Aguero
No comments:
Post a Comment