Latest EPL Table (Before Christmas)
| TEAM | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| Manchester City | 17 | 14 | 2 | 1 | 38 | 44 |
| Manchester United | 17 | 13 | 3 | 1 | 28 | 42 |
| Tottenham Hotspur | 16 | 11 | 2 | 3 | 13 | 35 |
| Chelsea | 17 | 10 | 3 | 4 | 15 | 33 |
| Arsenal | 17 | 10 | 2 | 5 | 8 | 32 |
| Liverpool | 17 | 8 | 6 | 3 | 7 | 30 |
| Newcastle United | 17 | 7 | 6 | 4 | 1 | 27 |
| Stoke City | 17 | 7 | 3 | 7 | -10 | 24 |
| Norwich City | 17 | 5 | 6 | 6 | -4 | 21 |
| West Bromwich Albion | 17 | 6 | 3 | 8 | -7 | 21 |
| Everton | 16 | 6 | 2 | 8 | -2 | 20 |
| Aston Villa | 17 | 4 | 7 | 6 | -4 | 19 |
| Fulham | 17 | 4 | 6 | 7 | -5 | 18 |
| Swansea City | 17 | 4 | 6 | 7 | -5 | 18 |
| Sunderland | 17 | 4 | 5 | 8 | 0 | 17 |
| Queens Park Rangers | 17 | 4 | 4 | 9 | -14 | 16 |
| Wolverhampton Wanderers | 17 | 4 | 3 | 10 | -13 | 15 |
| Wigan Athletic | 17 | 3 | 5 | 9 | -15 | 14 |
| Bolton Wanderers | 17 | 4 | 0 | 13 | -17 | 12 |
| Blackburn Rovers | 17 | 2 | 4 | 11 | -14 | 10 |
No comments:
Post a Comment